TLD Info
With Jesman, it’s possible to choose from more than 50 distinct TLDs for your sites as well as obtain a no cost domain with your Linux shared website hosting account. Read more about the variety of TLDs that we, at Jesman, have.
TLD Information
At Jesman, we provide you with an extensive number of TLDs! You are able to make your choice from more than 50 distinct domain extensions for your sites! Still, not many TLDs are equal concerning reputation, registration requirements and supported attributes. Various TLDs are generally more repeatedly registered as opposed to others, and many involve supplemental info at sign up. The majority of TLDs may be registered for 1 to 10 years, and some can be registered for 1 year only. Have a look at the domain names delivered by Jesman and also their particulars from the table underneath:
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .academy | yes | yes (EPP) | yes | yes | 1-10 years | €46.22 |
| .agency | yes | yes (EPP) | yes | yes | 1-10 years | €31.31 |
| .ai | yes | yes (EPP) | yes | no | 2-10 years | €194.30 (2 yrs) |
| .bargains | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
| .bike | no | yes | no | no | 1-10 years | €39.26 |
| .boutique | no | yes | no | no | 1-10 years | €35.85 |
| .broker | no | yes | no | no | 1-10 years | €36.28 |
| .cafe | yes | yes (EPP) | yes | yes | 1-10 years | €51.19 |
| .capital | yes | yes (EPP) | yes | yes | 1-10 years | €68.59 |
| .center | yes | yes (EPP) | yes | yes | 1-10 years | €32.80 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .cheap | yes | yes (EPP) | yes | yes | 1-10 years | €36.28 |
| .city | no | yes | no | no | 1-10 years | €28.82 |
| .coach | yes | yes (EPP) | yes | yes | 1-10 years | €74.55 |
| .codes | yes | yes (EPP) | yes | yes | 1-10 years | €68.59 |
| .coffee | no | yes | no | no | 1-10 years | €42.24 |
| .computer | yes | yes (EPP) | yes | yes | 1-10 years | €48.95 |
| .consulting | yes | yes (EPP) | yes | yes | 1-10 years | €53.18 |
| .cool | yes | yes (EPP) | yes | yes | 1-10 years | €45.23 |
| .coupons | yes | yes (EPP) | yes | yes | 1-10 years | €53.18 |
| .dance | no | yes | no | no | 1-10 years | €27.83 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .delivery | no | yes (EPP) | no | no | 1-10 years | €60.14 |
| .democrat | yes | yes (EPP) | yes | yes | 1-10 years | €32.80 |
| .digital | no | yes (EPP) | yes | yes | 1-10 years | €45.76 |
| .dog | no | yes | no | no | 1-10 years | €62.62 |
| yes | yes (EPP) | yes | yes | 1-10 years | €40.53 | |
| .engineering | yes | yes (EPP) | yes | yes | 1-10 years | €62.62 |
| .enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
| .estate | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .events | yes | yes (EPP) | yes | yes | 1-10 years | €45.23 |
| .expert | yes | yes (EPP) | yes | yes | 1-10 years | €60.14 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .express | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .farm | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .fitness | yes | yes (EPP) | yes | yes | 1-10 years | €41.25 |
| .forsale | yes | yes (EPP) | yes | yes | 1-10 years | €38.76 |
| .foundation | yes | yes (EPP) | yes | yes | 1-10 years | €29.11 |
| .fyi | yes | yes (EPP) | yes | yes | 1-10 years | €19.74 |
| .group | yes | yes (EPP) | yes | yes | 1-10 years | €26.34 |
| .house | no | yes | no | no | 1-10 years | €43.73 |
| .institute | no | yes | no | no | 1-10 years | €27.83 |
| .international | yes | yes (EPP) | yes | yes | 1-10 years | €31.31 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .io | yes | yes (EPP) | yes | no | 1-10 years | €59.23 |
| .irish | yes | yes (EPP) | yes | yes | 1-10 years | €23.35 |
| .kitchen | no | yes | no | no | 1-10 years | €62.62 |
| .land | yes | yes (EPP) | yes | yes | 1-10 years | €41.25 |
| .life | yes | yes (EPP) | yes | yes | 1-10 years | €36.28 |
| .ltd | yes | yes (EPP) | yes | yes | 1-10 years | €31.31 |
| .marketing | yes | yes (EPP) | yes | yes | 1-10 years | €41.25 |
| .media | yes | yes (EPP) | yes | yes | 1-10 years | €45.23 |
| .money | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
| .network | yes | yes (EPP) | yes | yes | 1-10 years | €44.01 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .partners | yes | yes (EPP) | yes | yes | 1-10 years | €68.59 |
| .parts | no | yes | no | no | 1-10 years | €41.25 |
| .pet | no | yes | no | no | 1-10 years | €26.34 |
| .photography | yes | yes (EPP) | yes | yes | 1-10 years | €36.28 |
| .photos | yes | yes (EPP) | yes | yes | 1-10 years | €30.31 |
| .plus | yes | yes (EPP) | yes | yes | 1-10 years | €53.18 |
| .productions | yes | yes (EPP) | yes | yes | 1-10 years | €40.25 |
| .properties | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .recipes | yes | yes (EPP) | yes | yes | 1-10 years | €74.55 |
| .rentals | yes | yes (EPP) | yes | yes | 1-10 years | €43.73 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .repair | yes | yes (EPP) | yes | yes | 1-10 years | €36.28 |
| .republican | yes | yes (EPP) | yes | yes | 1-10 years | €32.57 |
| .rocks | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
| .sale | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .school | yes | yes (EPP) | yes | yes | 1-10 years | €36.28 |
| .shop | no | yes | no | no | 1-10 years | €42.24 |
| .social | yes | yes (EPP) | yes | yes | 1-10 years | €41.25 |
| .software | yes | yes (EPP) | yes | yes | 1-10 years | €50.94 |
| .support | yes | yes (EPP) | yes | yes | 1-10 years | €27.83 |
| .systems | yes | yes (EPP) | yes | yes | 1-10 years | €44.01 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .team | yes | yes (EPP) | yes | yes | 1-10 years | €36.28 |
| .technology | yes | yes (EPP) | yes | yes | 1-10 years | €38.05 |
| .tips | no | yes | no | no | 1-10 years | €31.31 |
| .today | yes | yes (EPP) | yes | yes | 1-10 years | €28.82 |
| .tools | no | yes | no | no | 1-10 years | €36.28 |
| .training | no | yes | no | no | 1-10 years | €41.25 |
| .wine | yes | yes (EPP) | yes | yes | 1-10 years | €58.15 |
| .works | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .world | yes | yes (EPP) | yes | yes | 1-10 years | €41.25 |
| .zone | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | €23.57 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | €23.67 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | €24.37 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | €35.87 |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | €29.00 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | €19.50 |
| .uk | yes | yes | yes | no | 1-10 years | €15.60 |
| .co.uk | yes | yes | yes | no | 1-10 years | €15.60 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | €39.00 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | €32.57 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .eu | no | yes (EPP) | yes | no | 1-10 years | €14.62 |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | €14.13 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | €47.20 |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | €48.75 |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | €40.66 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | €34.83 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | €49.71 |
| .ae | no | yes (EPP) | yes | no | 1-5 years | €59.29 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | €47.97 |
| .co.za | no | yes | yes | no | 1 Year | €30.74 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .es | no | yes (EPP) | no | no | 1-5 years | €19.50 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | €34.67 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | €59.37 |
| .xyz | yes | yes (EPP) | yes | yes | 1-10 years | €24.69 |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | €23.85 |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | €34.95 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | €75.62 |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | €68.25 |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | €27.68 |
| .solutions | yes | yes (EPP) | yes | yes | 1-10 years | €41.51 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | €54.26 |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | €54.67 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | €23.60 |
| .de | no | yes (EPP) | yes | no | 1 Year | €22.53 |
| .it | yes | yes (EPP) | yes | no | 1 Year | €19.50 |
| .nl | no | yes (EPP) | yes | no | 1 Year | €24.64 |
| .fr | no | yes (EPP) | yes | no | 1 Year | €18.55 |
| .co.il | no | yes (EPP) | yes | no | 1 Year | €46.39 |
| .ch | no | yes (EPP) | yes | no | 1 Year | €31.29 |
| .se | no | yes (EPP) | yes | no | 1-10 years | €39.77 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .no | no | yes (EPP) | yes | no | 1 Year | €29.25 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | €27.83 |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | €39.77 |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €29.25 |
| .pl | no | yes (EPP) | yes | no | 1-3 years | €48.75 |
| .gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | €68.25 |
| .jp | no | yes | yes | no | 1 Year | €50.64 |
| .club | yes | yes (EPP) | yes | yes | 1-10 years | €29.92 |
| .party | yes | yes (EPP) | yes | yes | 1-10 years | €48.75 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .fun | yes | yes (EPP) | yes | yes | 1-10 years | €40.02 |
| .press | yes | yes (EPP) | yes | yes | 1-10 years | €94.93 |
| .news | yes | yes (EPP) | yes | yes | 1-10 years | €37.80 |
| .name | yes | yes (EPP) | yes | no | 1-10 years | €22.25 |
| .mobi | yes | yes (EPP) | yes | no | 1-10 years | €54.58 |
| .guru | yes | yes (EPP) | yes | yes | 1-10 years | €54.68 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | €41.59 |
| .family | yes | yes (EPP) | yes | yes | 1-10 years | €44.30 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | €43.87 |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | €41.75 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .be | yes | yes (EPP) | no | no | 1 Year | €22.54 |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | €95.94 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | €97.80 |
| .org.uk | yes | yes | yes | no | 1-10 years | €15.60 |
| .me.uk | yes | yes | yes | no | 1-10 years | €15.60 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | €16.47 |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | €21.72 |
| .at | no | yes (EPP) | yes | no | 1 Year | €27.83 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | €39.01 |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | €27.83 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | €39.77 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | €39.77 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | €24.28 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | €24.28 |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | €24.28 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | €24.28 |
| .tw | no | yes (EPP) | yes | no | 1-10 years | €54.55 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | €54.55 |
| .business | yes | yes (EPP) | yes | yes | 1-10 years | €26.19 |
| .church | yes | yes (EPP) | yes | yes | 1-10 years | €67.77 |
| .education | yes | yes (EPP) | yes | yes | 1-10 years | €44.99 |
| .games | no | yes (EPP) | yes | yes | 1-10 years | €45.46 |
| .run | yes | yes (EPP) | yes | yes | 1-10 years | €38.03 |
Domain Lock - This feature lets you lock your current domain name and filter any kind of eventual endeavours for not authorized transfer. The registrar lock option is not maintained by all TLDs so take a look at the TLD information table before registering your domain.
Domain Transfer Services - Once you move a domain name to Jesman, 12 months is to be added to its date of expiration. For quite a few domains, an EPP authorization key is necessary. It’s supplied by the present registrar before the transfer operation is started. While some suppliers have added fees for domain transfer, with Jesman, the transfer cost is identical to the registration price!
Edit WHOIS Info - If you like to update the registration info about your domain, it can be done via the Edit WHOIS section in the Domain Manager.
Whois Privacy Protection Service - Conceal the publicly shown Whois info of your domain quickly when using the Domain Info WHOIS Privacy Protection service! What is even more we provide the best deal end prices!
Registration Period - Depending on the TLD, the minimum registration period is about one to ten years. A handful of TLDs can be registered for 12 months solely, whilst some do support a 2–year registration period.
TLD Registration Period - You can actually register just about all common TLDs for minimum 1 year. Nevertheless, a number of country code TLDs like .DE and .AT could be registered for 1 year only.
Notes - Examine if, perhaps the TLD you wish to register features any type of unique demands for registration.
Compare All Prices
- For anybody trying to figure out which TLD is the right choice for you, have a look at all our prices and get the one which best suits your finances!
- Compare our TLD prices
TLD Details
- Jesman supplies a assortment of over 50 TLDs. Discover more about each TLD and determine if they have any sort of particular specifications.
Service Guarantees
- Just about every domain name that you register with the help of Jesman is backed up with a secure domain web hosting service in addition to a 99.9% uptime warranty for one’s web sites!
Contact Us
- Get in touch with us whenever you want by email message or by means of our ticketing system! If you require live help, don’t hesitate to try our online chat or phone services in the course of business hours!
